<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sapjobscareer.info &#187; SAP BI/BW</title>
	<atom:link href="http://sapjobscareer.info/category/sap-bibw/feed/" rel="self" type="application/rss+xml" />
	<link>http://sapjobscareer.info</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 02:45:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP acronyms functional technical</title>
		<link>http://sapjobscareer.info/sap-acronyms-functional-technical/</link>
		<comments>http://sapjobscareer.info/sap-acronyms-functional-technical/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=753</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt 0.5in"><span style="font-family: &quot;Microsoft Sans Serif&quot;,&quot;sans-serif&quot;color: black;font-size: 12pt">Glossary something we always get hammered with in meetings with our customers and colleagues. Some of the important functional &amp; technical terms in SAP and what they mean.</span><strong></strong></p>
<p class="MsoNormal" style="mar <a href='http://sapjobscareer.info/sap-acronyms-functional-technical/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/sap-acronyms-functional-technical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the significance of ODS in BIW?</title>
		<link>http://sapjobscareer.info/what-is-the-significance-of-ods-in-biw/</link>
		<comments>http://sapjobscareer.info/what-is-the-significance-of-ods-in-biw/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:31:53 +0000</pubDate>
		<dc:creator>mark.hill</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=178</guid>
		<description><![CDATA[<p><span style="font-family: 'Arial','sans-serif';color: black;font-size: 11pt"><strong>What is the significance of ODS in BIW? </strong></span><span style="font-family: 'Arial','sans-serif';font-size: 11pt"><br />
</span></p>
<p><span style="font-family: 'Arial','sans-serif';font-size: 11pt"></p>
<p class="answers" style="margin: auto 0in"><strong><span style="font-family: &quot;Arial&quot;,&quot;sa <a href='http://sapjobscareer.info/what-is-the-significance-of-ods-in-biw/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/what-is-the-significance-of-ods-in-biw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Bex?</title>
		<link>http://sapjobscareer.info/what-is-bex/</link>
		<comments>http://sapjobscareer.info/what-is-bex/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:29:51 +0000</pubDate>
		<dc:creator>mark.hill</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=175</guid>
		<description><![CDATA[<p><strong>What is Bex? </strong></p>
<p>Bex stands for Business Explorer. Bex enables end user to locate reports, view reports, analyze information and can execute queries. The queries in workbook can be saved to there respective roles in the Bex browser. Bex has the following components: Bex Browser, Bex analyzer, Bex Map, Bex Web <a href='http://sapjobscareer.info/what-is-bex/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/what-is-bex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SAP BW?</title>
		<link>http://sapjobscareer.info/what-is-sap-bw/</link>
		<comments>http://sapjobscareer.info/what-is-sap-bw/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:57:03 +0000</pubDate>
		<dc:creator>michellet</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=145</guid>
		<description><![CDATA[<p><span style="font-size: small"><strong><span style="font-family: &quot;Microsoft Sans Serif&quot;,&quot;sans-serif&quot;color: #004991">SAP Business Information Warehouse (SAP BW)</span></strong><span style="font-family: &quot;Microsoft Sans Serif&quot;,&quot;sans-serif&quot;color: #004991"> as a core component of SAP NetWeaver data warehousing functionality, provides both a business intelligence  <a href='http://sapjobscareer.info/what-is-sap-bw/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/what-is-sap-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transaction RSA7 Still displaying after succesful delta load</title>
		<link>http://sapjobscareer.info/transaction-rsa7-still-displaying-after-succesful-delta-load/</link>
		<comments>http://sapjobscareer.info/transaction-rsa7-still-displaying-after-succesful-delta-load/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=106</guid>
		<description><![CDATA[<p><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&amp;quot">Only when a new delta has been requested does the source system learn that the previous delta was successfully loaded to the BW System. Then, the LUWs of the previous delta may be confirmed (and also deleted). In the meantime, the LUWs must be kept for a possible delta request repetition. In particular, the <a href='http://sapjobscareer.info/transaction-rsa7-still-displaying-after-succesful-delta-load/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/transaction-rsa7-still-displaying-after-succesful-delta-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Repeat Delta request</title>
		<link>http://sapjobscareer.info/control-repeat-delta-request/</link>
		<comments>http://sapjobscareer.info/control-repeat-delta-request/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=104</guid>
		<description><![CDATA[<p><span style="font-size: small;font-family: Times New Roman">Via the status of the last delta in the BW Request Monitor. If the request is RED, the next load will be of type &#8216;Repeat&#8217;. If you need to repeat the last load for certain reasons, set the request in the monitor to red manually. For the contents of the repeat see Question 14. Delta requests set to red despite of data being alre <a href='http://sapjobscareer.info/control-repeat-delta-request/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/control-repeat-delta-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA7 &amp; QRFC</title>
		<link>http://sapjobscareer.info/rsa7-qrfc/</link>
		<comments>http://sapjobscareer.info/rsa7-qrfc/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=97</guid>
		<description><![CDATA[<h3 style="margin: auto 0in"><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&amp;quot"></p>
<h3 style="margin: auto 0in"><span style="font-size: medium">Relationship between RSA7 and the qRFC monitor (Transaction SMQ1)?</span></h3>
<p>The qRFC monitor basically displays the same data as RSA7. The internal queue name must be used for selection on the initial screen of <a href='http://sapjobscareer.info/rsa7-qrfc/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/rsa7-qrfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta data &amp; Meta Data BW</title>
		<link>http://sapjobscareer.info/delta-data-meta-data-bw/</link>
		<comments>http://sapjobscareer.info/delta-data-meta-data-bw/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=95</guid>
		<description><![CDATA[<h3><span style="font-size: medium;font-family: Times New Roman">What is the purpose of function &#8216;Delete data and meta data in a queue&#8217; in RSA7?</span></h3>
<p><span style="font-size: small;font-family: Times New Roman">You should act with extreme caution when you use the deletion function in the delta queue. It is comparable to deleting an InitDelta in the BW System and should preferably <a href='http://sapjobscareer.info/delta-data-meta-data-bw/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/delta-data-meta-data-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Strategy BI BW</title>
		<link>http://sapjobscareer.info/transport-strategy-bi-bw/</link>
		<comments>http://sapjobscareer.info/transport-strategy-bi-bw/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=91</guid>
		<description><![CDATA[<h1 style="margin: 0in 0in 0pt 0.35in"><a name="_Toc114987237"></a><a name="_Toc113861050"><span><span style="font-size: small"><span style="font-family: Arial">Transport Strategy</span></span></span></a></h1>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: x-small;font-family: Times New Roman"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="BodyTe <a href='http://sapjobscareer.info/transport-strategy-bi-bw/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/transport-strategy-bi-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI 7 Features</title>
		<link>http://sapjobscareer.info/bi-7-features/</link>
		<comments>http://sapjobscareer.info/bi-7-features/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BI/BW]]></category>

		<guid isPermaLink="false">http://techstall.com/?p=89</guid>
		<description><![CDATA[<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="left"> </p>
<p align="le <a href='http://sapjobscareer.info/bi-7-features/' rel="nofollow">Read More</a></p>]]></description>
		<wfw:commentRss>http://sapjobscareer.info/bi-7-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
